- 2024/25 DVCA Premiers
- DVCA Barclay Shield Premiership List
- DVCA Money Shield Premiership List
- DVCA Mash Shield Premiership List
- Full DVCA Premier History
Competition | Club |
---|---|
Barclay Shield | Rosanna CC |
Money Shield | Rosebank CC |
Mash Shield | Mernda CC |
B Grade | North Eltham Wanderers CC |
C Grade | Research Eltham Collegians CC |
D Grade | Bundoora CC |
E Grade | Lower Plenty CC |
F1 Grade | Greensborough CC |
F2 Grade | South Morang CC |
F3 Grade | Greensborough CC |
G1 East | Lower Eltham |
G1 West | Thomastown United |
G2 Grade | North Eltham Wanderers |
G3 Grade | Montmorency |
Vets Blue | Laurimar Vets |
Vets Teal | Rivergum CC |
Summer Smash - Barclay | Rosanna CC |
Summer Smash - Money | Eltham CC |
Summer Smash - Mash | Dennis CC |
U12 White North | Mernda |
U12 White South | Macleod U12 Gold Win |
U12 Blue | Bundoora United U12 Teal |
U14 Red 1 | Eltham U12 Red |
U12 Red 2 | South Morang U12 Blue |
U12 Teal | Greensborough U12 Green |
U14 Blue | North Eltham Wanderers U14 Blue |
U14 Red | |
U14 Teal | Rosebank U14 |
U14 White | Eltham U14 White |
Renegades Girls Level 2 | Banyule-Macleod Level 2 Girls |
U16 Blue | Banyule U16 Pinner |
U16 Red | Hurstbridge U16 |
U16 Teal | Bundoora United U16 |
U16 White | Rivergum/Mill Park U16 |
Renegades Girls Level 3 | Greensborough Level 3 Girls |
U18 Blue | Epping U18 |
U18 Red | Greensborough/Laurimar U18 |
DVCA Barclay Shield Premiership List
Year | Premier |
---|---|
2024/25 | Rosanna CC |
2023/24 | Macleod |
2022/23 | Rosanna |
2021/22 | Riverside |
2020/21 | North Eltham Wanderers |
2019/20 | Diamond Creek/Heidelberg (Joint Premiers) |
2018/19 | Macleod |
2017/18 | Riverside |
2016/17 | Macleod |
2015/16 | Diamond Creek |
2014/15 | Diamond Creek |
2013/14 | Lower Eltham |
2012/13 | Diamond Creek |
2011/12 | Lower Eltham |
2010/11 | Plenty |
2009/10 | Plenty |
2008/09 | Mernda |
2007/08 | Epping |
2006/07 | Plenty |
2005/06 | Plenty |
2004/05 | Plenty |
2003/04 | Plenty |
2002/03 | Research |
2001/02 | Bundoora |
2000/01 | Montmorency |
1999/00 | Montmorency |
1998/99 | Bundoora |
1997/98 | Diamond Creek |
1996/97 | Lower Eltham |
1995/96 | Diamond Creek |
1994/95 | Bundoora |
1993/94 | Montmorency |
1992/93 | Riverside |
DVCA Money Shield Premiership List
Year | Premier |
---|---|
2024/25 | Rosebank CC |
2023/24 | Bundoora United |
2022/23 | Bundoora |
2021/22 | Rosebank |
2020/21 | Research Eltham Collegians |
2019/20 | Banyule/Lalor Stars (Joint Premiers) |
2018/19 | Heidelberg |
2017/18 | Plenty Power |
2016/17 | Montmorency |
2015/16 | North Eltham Wanderers |
2014/15 | Mernda |
2013/14 | Bundoora United |
2012/13 | Rosanna |
2011/12 | Old Paradians / St Francis |
2010/11 | North Eltham Wanderers |
2009/10 | Camrea Taipans |
2008/09 | North Eltham Wanderers |
2007/08 | Macleod |
2006/07 | Mernda |
2005/06 | Lalor Stars |
2004/05 | Thomastown United |
2003/04 | Lower Plenty |
2002/03 | Mill Park |
2001/02 | Epping |
2000/01 | Epping |
1999/00 | Mernda |
1998/99 | Greensborough District Rangers |
DVCA Mash Shield Premiership List
Year | Premier |
---|---|
2024/25 | Mernda CC |
2023/24 | Lower Plenty |
2022/23 | Greensborough |
2021/22 | Laurimar |
2020/21 | Rosebank |
2019/20 | Bundoora Park/Laurimar (Joint Premiers) |
2018/19 | Research Eltham Collegians |
2017/18 | Greensborough |
2016/17 | Mill Park |
Full DVCA Premier History
DVCA Premiers 1965 - 1975
DVCA Premiers A to C Grade - 1975 to present
DVCA Premiers D to F Grade - 1975 to present
DVCA Premiers G to I Grade - 1993 to present
DVCA Premiers One-Day Competitions - 2011 to 2016
DVCA Premiers U18 Grades - 2012 to present
DVCA Premiers U16 Grades - 1975 to present