Grade | Player | Club | Stats |
---|---|---|---|
Under 18 Blue | Naman Sharma | Mernda Cricket Club | 275 runs @ 68.75 |
Under 18 Teal | Ryan Edwards | Montmorency Cricket Club | 185 runs @ 46.25 |
Under 16 Blue | Aryan Sharma | Epping Cricket Club | 322 runs @ 80.50 |
Under 16 Teal | Angus Smith | Bundoora Cricket Club | 228 runs @ 76.00 |
Under 16 Red | Georg Crea | Lower Eltham Cricket Club | 253 runs @ 84.33 |
Under 16 White | Tom Eames | Greensborugh Cricket Club | 164 runs @ 82.00 |
Under 14 Blue | Rupptaz Kharoud | Epping Cricket Club | 207 runs @ 69.00 |
Under 14 Teal | Ned Hewett | Riverside Cricket Club | 144 runs @ 20.57 |
Under 14 Teal | Aiden Bloomfield | Hurstbridge Cricket Club | 151 runs @ 50.33 |
Under 14 Red Banyule | Jack White | Bundoora Cricket Club | 201 runs @ 100.50 |
Under 14 Red Nillumbik/Whittlesea | Reuben Alonso | Rosebank Cricket Club | 194 runs @ 194.00 |
Under 14 White | Zachary Locklier | Montmorency Cricket Club | 146 runs @ 48.67 |
Under 12 Blue | Henry Stone | Heidelberg Cricket Club | 229 runs @ 114.50 |
Under 12 Teal | Oliver Allport | Eltham Cricket Club | 117 runs @ 58.50 |
Under 12 Red Banyule/Nillumbik | Daniel Ladd | Diamond Creek Cricket Club | 128 runs @ 128.00 |
Under 12 Red Whittlesea | Zahra Handy | Plenty Cricket Club | 111 runs @ 111.00 |
Under 12 White Banyule/Nillumbik | Zach Pietryk | Macleod Cricket Club | 119 runs @ 119.00 |
Under 12 White Whittlesea | Lochaden Graham | Whittlesea Cricket Club | 209 runs @ 104.50 |
DVCA Girls Level 2 | Zoe Rowley | Research Eltham Collegians Cricket Club | 150 runs @150.00 |
DVCA Girls Level 3 | Emma Hallissey | North Eltham Wanderers Cricket Club | 214 runs @ 107.00 |
2021/22 DVCA Junior Bowling Awards
Grade | Player | Club | Stats |
---|---|---|---|
Under 18 Blue | Ashley Ward | Hurstbridge Cricket Club | 10 wickets @ 8.80 |
Under 18 Teal | Harrison Smith | Rosebank Cricket Club | 12 wickets @4.83 |
Under 16 Blue | Daniel Coley | Montmorency Cricket Club | 11 wickets @ 10.00 |
Under 16 Teal | Rohandeep Badwal | Bundoora Park Cricket Club | 12 wickets @ 7.42 |
Under 16 Red | Ryan Andrew | Montmorency Cricket Club | 9 wickets @ 13.22 |
Under 16 White | Caleb Turnbull | Old Paradians Cricket Club | 7 wickets @ 9.29 |
Under 14 Blue | Abdulraheem Ehtsham | Thomastown United Cricket Club | 8 wickets @ 7.38 |
Under 14 Teal | Yohan Jees | Plenty Cricket Club | 9 wickets @ 5.78 |
Under 14 Teal | Noah Dench | Rosanna Cricket Club | 9 wickets @ 5.11 |
Under 14 Red Banyule | Archie Hall | Heidelberg Cricket Club | 8 wickets @ 7.00 |
Under 14 Red Nillumbik/Whittlesea | Zayan Rahman | Eltham Cricket Club | 11 wickets @ 4.73 |
Under 14 White | Toby McPhan | Riverside Cricket Club | 7 wickets @ 8.71 |
Under 12 Blue | Lucas Cain | Banyule Cricket Club | 8 wickets @ 7.00 |
Under 12 Teal | Nand Panchal | South Morang Cricket Club | 5 wickets @ 6.20 |
Under 12 Red Banyule/Nillumbik | Hudson Ramsay | Heidelberg Cricket Club | 10 wickets @ 6.80 |
Under 12 Red Whittlesea | Hersh Patel | Thomastown United Cricket Club | 8 wickets @ 4.75 |
Under 12 White Banyule/Nillumbik | Samuel Jackson | Banyule Cricket Club | 8 wickets @ 10.00 |
Under 12 White Whittlesea | Remy Plain | Whittlesea Cricket Club | 6 wickets @ 4.00 |
DVCA Girls Level 2 | Grace Lambert | Banyule Cricket Club | 7 wickets @10.29 |
DVCA Girls Level 3 | Emma Hallissey | North Eltham Wanderers Cricket Club | 7 wickets @ 8.29 |