| Grade | First Name | Club | Average |
|---|---|---|---|
| Barclay | Rubal Singh Dhillon | Bundoora Cricket Club | 539 runs @ 67.38 |
| Money | Andrew Lamont | Eltham Cricket Club | 573 runs @ 52.09 |
| Mash | Shoaib Khan | Thomastown Cricket Club | 522 runs @ 58.00 |
| B | Graeme Pavey | Plenty Cricket Club | 264 runs @ 52.80 |
| C | Travis Smith | Lower Plenty Cricket Club | 359 runs @ 89.75 |
| D | Neil Anderson | North Eltham Wanderers Cricket Club | 392 runs @ 98.00 |
| E | John Bubis | Lower Eltham Cricket Club | 429 runs @ 85.80 |
| F1 | Daryl Kennedy | Banyule Cricket Club | 304 runs @ 101.33 |
| F2 | Christian Snelson | Montmorency Cricket Club | 384 runs @ 128.00 |
| G1 East | Matt McMaster Smith | Riverside Cricket Club (VIC) | 468 runs @ 78.00 |
| G1 West | John Vasilev | Lalor Stars Cricket Club | 283 runs @ 94.33 |
| G2 | Connor Pilatti | Diamond Creek Cricket Club | 457 runs @ 91.40 |
| G3 | Jack Boland | Diamond Creek Cricket Club | 266 runs @ 266.00 |
2024/25 DVCA Senior Bowling Awards
| Grade | Name | Club | Average |
|---|---|---|---|
| Barclay | Nick Austin | Riverside Cricket Club | 27 wickets @ 11.11 |
| Money | Bronson Hill | Bundoora Park Cricket Club | 40 wickets @ 10.75 |
| Mash | Matthew Perri | Rivergum Cricket Club | 29 wickets @ 10.38 |
| B | Cameron Douglas | Rosanna Cricket Club | 28 wickets @ 9.14 |
| C | Brodie James | Lower Plenty Cricket Club | 25 wickets @ 8.80 |
| D | Liam Amarant | Hurstbridge Cricket Club | 27 wickets @ 9.78 |
| E | Geordi Summers | Mernda Cricket Club | 18 wickets @ 11.00 |
| F1 | Clancy Widdup | Research Eltham Collegians Cricket Club | 17 wickets @ 11.65 |
| F2 | Kurt Dickins | Montmorency Cricket Club | 19 wickets @ 10.47 |
| G1 East | Robert Potts | Keon Park Cricket Club | 21 wickets @ 11.57 |
| G1 West | Jordon Bulman | Dennis Cricket Club | 18 wickets @ 11.67 |
| G2 | Edi Banovac | Macleod Cricket Club | 17 wickets @ 11.00 |
| G3 | Callum Bragg | Riverside Cricket Club | 22 wickets @ 9.64 |
