Ray Christesen Medal
The Ray Christesen Medal is awarded to the best player in Barclay Shield each season.
The Ray Christesen Medal is awarded to the best player in Barclay Shield each season.
Year | Name | Club |
---|---|---|
2023/24 | Tim Wise | Macleod |
2022/23 | Daniel Gilbert | Diamond Creek |
2021/22 | Daniel Gilbert | Diamond Creek |
2020/21 | Adam Tsapatsaris | North Eltham Wanderers |
2019/20 | Daniel Gilbert | Diamond Creek |
2018/19 | Robert Wise and Narinder Sharma | Macleod & Bundoora |
2017/18 | Robert Wise, Tim Wise and Ruwinda Shaman | Macleod, Macleod & Montmorency |
2016/17 | Udhara Hewa Wellalage | Old Paradians / St Francis |
2015/16 | Christopher Salm | Riverside |
2014/15 | Tom Burton | Macleod |
2013/14 | John Lever | Epping |
2012/13 | Callum Still | Lower Eltham |
2011/12 | Elliot Smale | Riverside |
2010/11 | Paul Baker | Mernda |
2009/10 | Luke Rosbrook / Paul Baker | Plenty / Mernda |
2008/09 | Mark Minney / Justin Whitcher | Eltham / Eltham |
2007/08 | Mark Minney | Eltham |
2006/07 | Terry Keays | Lalor Stars |
2005/06 | Adam McGinty / David Love | Hurstbridge / Plenty |
2004/05 | Adam McGinty | Hurstbridge |
2003/04 | Scott Gibbs / Brett Glynn | Riverside / Diamond Creek |
2002/03 | Corey Hurst | Epping |
2001/02 | Terry Keays | Bundoora |
2000/01 | Terry Keays | Bundoora |
1999/00 | John Bubis | Eltham |
1998/99 | John Bubis | Eltham |
1997/98 | Mick Newell | Riverside |
1996/97 | Brett Glynn | Diamond Creek |
1995/96 | Graeme Pavey | Eltham |
1994/95 | Graeme Pavey / Laz Pappiannou | Eltham / Thomastown United |
1993/94 | Peter Barnett / Brett Glynn | Plenty / Diamond Creek |
1992/93 | Mark Maxwell | Bundoora |
1991/92 | Tom Macdonald | Research |
1990/91 | Anthony Corcoran | Riverside |
1989/90 | Anthony Corcoran / Grant Turnbull | Riverside /ÊBundoora |
1988/89 | Anthony Corcoran | Riverside |
1987/88 | Rod Beale | Plenty |
1986/87 | Rod Beale / Ian Waller | Plenty / Lower Eltham |
1985/86 | John Vine | Research |
1984/85 | Tom Macdonald | Research |
1983/84 | John Vine | Research |
1982/83 | Peter Barnett | Montmorency |
1981/82 | Rod Gurney | Research |
1980/81 | Terry Colston | Montmorency |
1979/80 | Peter Barnett | Montmorency |
The John Gleeson Medal is awarded to the best player in Money Shield each season.
John was a natural athlete. He was twice Victorian champion diver (U15 and U16). He played competitive tennis, played football for Hawthorn reserves in 1951, prior to being part of the National Service intake.
John was an outstanding all-rounder. His hard hitting quickly changed games and he was a very good fast-medium pace bowler. His name apperas 4 times in the all time best 50 bowling performances for Riverside A Grade. He was such a talented player that he was recalled to the A Grade team when in his mid 40s and played in the 76/77 Grand Final, a game Riverside lost narrowly.
John’s massive individual contribution does not compare to the dynasty that he and Maureen provided for his beloved Riverside. Each of their 5 sons played A Grade as 16 year olds! John has treasured memories of playing A Grade cricket with 2 of his sons. He proudly recalled that “my kids kept me going” to play cricket. For 20 consecutive seasons, John was driver, umpire, scorer and babysitter from when Kevin started as a junior and Stephen finished his junior career.
There are many outstanding cricketers that John played against. Fred Leslie (Lower Plenty) “for his defence and ability to compile runs”; Frank Milne (Plenty) “for his flair and preparedness to take a bowler on”; Don Fisher (Plenty) “ferocious attitude to batsmen – plenty of mongrel”; Peter Barnett “overall bowling ability”. Then there were the Riverside greats. Batsmen Lou Balcombe, Kevin Fitzpatrick and the late Jack Morrissey. Bowlers Shane Barry, Tony Corcoran and Leo Hart.
John recalled the time when Umpire Bill Cousins told John that it was just as well he hit the ball otherwise he would have been bowled. This was said as the ball disappeared amongst the trees up on the hill at Greensborough Park.
Upon the sudden death of Brian Barclay, John became DVCA Treasurer, making his first book entry on 1 October1991. He was as meticulous and diligent as ever.
John’s advice to budding cricketers is ” Enjoy what you are doing as a young player and always demonstrate commitment as you mature”.
John Gleeson is a genuine legend of the Diamond Valley Cricket Association.
Riverside Cricket Club
Seasons: 57/58 – 77/78
Games: 202
Runs: 5021 @ 23.5 High score 113, Centuries 1, Fifties 23
Wickets: 386 @ 13.9 Best Bowling 7/66, 5 Wickets x 10
Life Member: 76/77
Hall of Fame: 2003/04 (only 1 of 4 members)
Official: “Countless Years” (Committee, Club Delegate to the Association)
Sire: 5 A Grade cricketing Sons
Association
Life Member 2003/04
Treasurer 1991/92 – 2005
Year | Name | Club |
---|---|---|
2023/24 | Joel Thompson | Bundoora United |
2022/23 | Prince Singh | Bundoora |
2021/22 | Joel Thompson | Bundoora United |
2020/21 | Matt Ross | Bundoora United |
2019/20 | Steven Kemp | Lalor Stars |
2018/19 | Scott Barnett | Bundoora United |
2017/18 | Justin Whitcher | Heidelberg |
2016/17 | Mitch Johnson | Plenty |
2015/16 | Mark Minney | Eltham |
2014/15 | Prabath Priyankara | Mill Park |
2013/14 | Dhushantha Ranatunga | Camrea Taipans |
2012/13 | Dhamikka Perera | Hurstbridge |
2011/12 | Glen Motschall | Panotn Hill |
2010/11 | Ray Kelsey | Greensborough |
2009/10 | Jason McGann | Camrea Taipans |
2008/09 | Brent Gutterson | Eltham Collegians |
2007/08 | Greg Duggin | Whittlesea |
2006/07 | Glen Motschall | Panton Hill |
2005/06 | Mark Reid | Mernda |
2004/05 | Mark Reid | Mernda |
2003/04 | Robert Wise | Macleod |
2002/03 | Stuart Duncan | Eltham Collegians |
2001/02 | Paul Baker | Mernda |
The Duckworth-Turner Medal is awarded to the best player in Mash Shield each season.
Paul Duckworth
Considering just how fickle an art bowling can be, Paul Duckworth’s 42-year career with North Alphington ranks him among the highest apex of legendary bowlers. Taking 1532 wickets in 320 games is only part of his brilliance: he won his club’s A Grade Bowling Award 22 times and the Best & Fairest Award 19 times. He is a four-time Kevin Brady Medallist for the best player in the HDCA and won the competition’s bowling award eight times.
Dean Turner
Dean Turner’s playing career at Heidelberg included 321 matches and six premierships (two of which he captained). He further enhanced his legend at Heidelberg as he coached six junior sides to premierships but his finest contribution to the HDCA was as an administrator. During his 15 years as a committee member, he presided over the initiation of the Pilkington Shield Award and the Greg Anderson Medal as well as the reintroduction of the HDCA Competition Presentation Night. He was awarded Life Membership of the HDCA in 2011.
Year | Name | Club |
---|---|---|
2023/24 | Karl Heckmann | South Morang |
2022/23 | Trent Groom | Mill Park CC |
2021/22 | Kusal Edussooriya | Hurstbridge CC |
2020/21 | Rocky Sharma | Rosebank CC |
2019/20 | Luke Richardson | Laurimar |
2018/19 | Karl Heckmann | South Morang |
2017/18 | Dylan Cunningham | Greensborough |
2016/17 | Thomas Stoneham | Mill Park |
The Mark Minney Medal is awarded to the player judged best afield by the officiating umpires in the Barclay Shield Grand Final.
Year | Name | Club |
---|---|---|
2023/24 | Tim Wise | Macleod CC |
2022/23 | Nicholas Horsford | Rosanna CC |
2021/22 | Nathan Bragg | Riverside CC |
2020/21 | Thomas Beers | North Eltham Wanderers CC |
2019/20 | Not awarded | Not awarded due to drawn Grand Final |
2018/19 | Robert Wise | Macleod Cricket Club |
2017/18 | Sean Money | Riverside Cricket Club |
2016/17 | Robert Wise | Macleod Cricket Club |
The Brett Glynn Medal is awarded to the player judged best afield by the officiating umpires in the Money Shield Grand Final.
Year | Name | Club |
---|---|---|
2023/24 | Scott Barnett | Bundoora United CC |
2022/23 | Narinder Sharma | Bundoora CC |
2021/22 | Dushan Wickramarathna | Rosebank CC |
2020/21 | Jack Sassella | Research Eltham Collegians CC |
2019/20 | Not awarded | Not awarded due to drawn Grand Final |
2018/19 | Brad Nihill | Heidelberg Cricket Club |
2017/18 | Daniel Cocking | Plenty Power Cricket Club |
2016/17 | James Clark | Montmorency Cricket Club |
The Peter Barnett Medal is awarded to the player judged best afield by the officiating umpires in the Mash Shield Grand Final.
Year | Name | Club |
---|---|---|
2023/24 | Luke Sirianni | Lower Plenty CC |
2022/23 | Mineth Heenkende | Greensborough CC |
2021/22 | Jake Zerella | Laurimar CC |
2020/21 | Dushan Wickramarathna | Rosebank CC |
2019/20 | Not awarded | Not awarded due to drawn Grand Final |
2018/19 | Dale Lander | Research Eltham Collegians Cricket Club |
2017/18 | Simon Salpigtidis | Greensborough Cricket Club |
2016/17 | Nathan Andrews | Mill Park Cricket Club |