- 2021/22 DVCA Barclay Shield Team of the Year
- 2021/22 DVCA Money Shield Team of the Year
- 2021/22 DVCA Mash Shield Team of the Year
Player | Club |
---|---|
Daniel Gilbert | Diamond Creek Cricket Club |
Nathan Chrimes | Riverside Cricket Club |
Jacob Smith | Heidelberg Cricket Club |
Steven Villani | Riverside Cricket Club |
Nick Lynch | Macleod Cricket Club |
Justin Whitcher (Captain) | Heidelberg Cricket Club |
Jack Young | North Eltham Wanderers Cricket Club |
Chris Salm | Riverside Cricket Club |
Todd Hughes | Epping Cricket Club |
Thomas Beers (wk) | North Eltham Wanderers Cricket Club |
Akashdeep Cheema | Banyule Cricket Club |
2021/22 DVCA Money Shield Team of the Year
Player | Club |
---|---|
Joel Thompson (Captain) | Bundoora United Cricket Club |
Trent Groom | Montmorency Cricket Club |
Mathew Ross | Bundoora United Cricket Club |
Ruwinda Shaman | Montmorency Cricket Club |
Rocky Sharma | Rosebank Cricket Club |
Udara Ranasingha | Old Paradians Cricket Club |
Rubal Singh-Dhillon | Bundoora Park Cricket Club |
Matthew Chrimes (wk) | Eltham Cricket Club |
Riley Gaylard | Bundoora United Cricket Club |
Lee Solar | Bundoora United Cricket Club |
Damon Bainbridge | Mernda Cricket Club |
2021/22 DVCA Mash Shield Team of the Year
Player | Club |
---|---|
Karl Heckmann | South Morang Cricket Club |
Steven Tung | Panton Hill Cricket Club |
Thissa Sanjeewa | Hurstbridge Cricket Club |
Kusal Edussooriya | Hurstbridge Cricket Club |
Nathan Fowler | Whittlesea Cricket Club |
Nathan Andrews (Captain) | Mill Park Cricket Club |
Mitch McAuley | Mill Park Cricket Club |
Adam McLaughlin (wk) | Mill Park Cricket Club |
Avidu Fernando | Thomastown United Cricket Club |
Julian Marshall | Mill Park Cricket Club |
Riley Patterson | Thomastown United Cricket Club |